CBSE Compliance
Mandatory Public Disclosure
A clear, accessible record of the school information and documents prescribed in Appendix IX. Verified information is identified below; records awaiting current school certification are not presented as fact.
Affiliation status
Active through 31 March 2030
Affiliation No. 2430167 · School Code 15614
- General Information
- Documents And Information
- Results And Academics
- Staff (Teaching)
- School Infrastructure
A. General Information
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name Of The School | Gitanjali Public School |
| 2 | Affiliation Number | 2430167 |
| 3 | School Code | 15614 |
| 4 | Complete Address With PIN Code | Village Daikota, P.O. Deriapur, P.S. Sainthia, District Birbhum, West Bengal 731234 |
| 5 | Principal Name And Qualification | Syed Mikail Ali, M.A., M.Ed. |
| 6 | School Email ID | enquiry@gitanjalischool.in |
| 7 | Contact Details | +91 62951 12217 |
B. Documents And Information
| SL. NO. | DOCUMENT OR INFORMATION | PUBLISHED RECORD |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Open Published Record |
| 2 | Copies of society/trust/company registration or renewal certificate, as applicable | Open Published Record |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/UT | Open Published Record |
| 5 | Copy of valid building safety certificate as per the National Building Code | Open Published Record |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Open Published Record |
| 8 | Copies of valid drinking-water, health and sanitation certificates, and water-testing report | Open Published Record |
| 9 | List of School Management Committee (SMC) members | Open Published Record |
| 10 | List of Parent Teacher Academic Council (PTA) members | Open Published Record |
C. Results And Academics
| Sl. No. | Document Or Information | Publication Status |
|---|---|---|
| 1 | Fee structure of the school | Open Published Record |
| 2 | Annual academic calendar | Open Published Record |
| 5 | Last three years’ Board examination results, as applicable | Open Published Record |
Board result: Class X
| YEAR | REGISTERED | PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| School-verified current document required before public launch | ||||
Board result: Class XII
| YEAR | REGISTERED | PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| School-verified current document required before public launch | ||||
D. Staff (Teaching)
| SL. NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | Principal | 1 | Syed Mikail Ali, M.A., M.Ed. |
| 2 | Total number of teachers | 59 | Open Published Record |
| 2(a) | PGT | 15 | Open Published Record |
| 2(b) | TGT | 18 | Open Published Record |
| 2(c) | PRT | 17 | Open Published Record |
| 2(d) | NTT | 6 | Open Published Record |
| 2(e) | PET | 2 | Open Published Record |
| 3(f) | TIC | 1 | Open Published Record |
| 4 | Teacher–section ratio | ||
| 5 | Details of special educator | ||
| 6 | Details of counsellor and wellness teacher |
Complete teaching staff register
PGT, TGT and PRT lists
Each published list must state every teacher’s name, designation and qualification. School-verified current document required before public launch.
E. School Infrastructure
| SL. NO. | REQUIRED INFORMATION | DETAILS |
|---|---|---|
| 1 | Total campus area of the school (in square metres) | |
| 2 | Number and size of classrooms (in square metres) | |
| 3 | Number and size of laboratories, including computer laboratories (in square metres) | |
| 4 | Number and size of the library (in square metres) | |
| 5 | Internet facility (Yes/No) | |
| 6 | Number of girls’ toilets | |
| 7 | Number of boys’ toilets | |
| 8 | Number of CWSN toilets | |
| 9 | Link to the school infrastructure inspection video |
Related statutory records
Public Records And School Safety
Quick access to records that support transparency beyond the Appendix IX tables.
Transfer Certificates
View the school’s published certificate register
Annual Report
School-verified current document required before public launch
Safety And Wellbeing
Policies, safeguards and safety-certificate links